Rounds start at 7 pm
- Round 1 – May 4
- Round 2 – May 11
- Round 3 – May 18
- Round 4 – May 25
Name | Rating | ||||
Erik Nickels | 1911 | ||||
Neil Bershad | 1900 | ||||
Brandon Neibel | 1763 | ||||
Khalil Musleh | 1736 | ||||
David Munoz | 1735 | ||||
Reid Savid | 1667 | ||||
Alva Lytton | 1500 | ||||
James Holder | 1470 | ||||
Elijah Bean | 1424 | ||||
Carl Eberly | 1433 | ||||
Herb Farrington | 1400 | ||||
Richard Henri | 1400 | ||||
Michael Redden | 978 | ||||
Aryaman Tilak | 803 | ||||
George Prokopenko | 723 | ||||
Nuria Misares | 429 |
Entry Fee $30 for the entire month or $10 per round