
On a beautiful Sunday morning, the chess families laid out their camping chairs, set up umbrellas, and settled on the tables for day of chess at the beautiful Santa Monica Chess Park.
Fifty players in both rated and unrated sections, the competition was fierce. In the Open section, Tanvi Borse won all 4 rounds.

In the U1200, Siddesh Ganapathy clinched first with a perfect 4-0. Chace Sun won U800, Vian Parik an unrated topped U400. Justin Wang taught by Coach Lam swept the Booster section.
Siddesh Ganapathy U1200 Winner Vian Parikh U400 Winner Chace Sun U800 Winner Coach Lam collecting the award for his student Justin Wang
Thank you to all the parents who helped set up in the morning. Your dedication to chess help tournaments like this thrive and continue to provide quality chess events to rising stars.
Hope to see everyone at the next scholastic tournament, Regionals. https://www.eventbrite.com/e/2019-regional-scholastic-chess-series-part-i-tickets-66834769595
SwissSys Standings. Summer Fiesta Chess Tournament: Open
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Tanvi Prasa Borse | 15992594 | 1318 | B— | W2 | W3 | B— | 4.0 | 3 | 3 | 8 | 8 | |
2 | Karo Sokhikyan | 16089502 | 1357 | W3 | L1 | B— | W3 | 3.0 | 4 | 4 | 6 | 12 | |
3 | Adam Tan | 15181627 | 1327 | L2 | B— | L1 | L2 | 1.0 | 5 | 8 | 2 | 20 |
SwissSys Standings. Summer Fiesta Chess Tournament: U1200
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Siddesh Ganapathy | 15836364 | 1141 | W13 | W9 | W2 | W5 | 4.0 | 7 | 7.5 | 10 | 20.5 | |
2 | Aaron Mok | 16965348 | 1048 | W12 | W4 | L1 | W10 | 3.0 | 8 | 9 | 8 | 23.5 | |
3 | William Yinyu Liu | 17070774 | 851 | D10 | W11 | W6 | D4 | 3.0 | 6 | 6.5 | 7.5 | 18 | |
4 | Jamie Law | 16334684 | 1003 | W7 | L2 | W8 | D3 | 2.5 | 8.5 | 10 | 6.5 | 23.5 | |
5 | Vayun Shekhar | 16873953 | 1015 | W11 | D6 | W10 | L1 | 2.5 | 7.5 | 8 | 7.5 | 21.5 | |
6 | Nachi Bellamkonda | 16367568 | 991 | B— | D5 | L3 | W9 | 2.5 | 7 | 7 | 5.5 | 20 | |
7 | Brandon Jacob Lee | 16783450 | 838 | L4 | W12 | D9 | W11 | 2.5 | 5 | 5.5 | 5 | 14.5 | |
8 | Proma Majumdar | 15434078 | 504 | L9 | B— | L4 | W12 | 2.0 | 2.5 | 5 | 3 | 13.5 | |
9 | Ilan Keet | 14684275 | 971 | W8 | L1 | D7 | L6 | 1.5 | 6 | 10 | 5 | 23.5 | |
10 | Jiuxi Zhu | 17024025 | 1028 | D3 | W13 | L5 | L2 | 1.5 | 6 | 9 | 5 | 23 | |
11 | Michael Faiman | 16876760 | 850 | L5 | L3 | B— | L7 | 1.0 | 5 | 8 | 1 | 20 | |
12 | Siddhar Potukuchi | 16876858 | 959 | L2 | L7 | W13 | L8 | 1.0 | 4.5 | 7.5 | 2 | 16 | |
13 | Ashlyn Keet | 14684260 | 966 | L1 | L10 | L12 | B— | 1.0 | 2.5 | 6.5 | 0 | 17 |
SwissSys Standings. Summer Fiesta Chess Tournament: U800
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Chace Sun | 15800515 | 753 | W6 | W8 | W9 | W2 | 4.0 | 7.5 | 9.5 | 10 | 24 | |
2 | Armaan Parikh | 16374021 | 679 | X18 | W10 | W4 | L1 | 3.0 | 9 | 9 | 8 | 24 | |
3 | Mehdi A Khabazian | 16690794 | 535 | W5 | W16 | W8 | L4 | 3.0 | 8 | 8.5 | 9 | 19 | |
4 | Ruhan Yog Vichare | 16926428 | 736 | W14 | W9 | L2 | W3 | 3.0 | 7.5 | 8.5 | 8 | 24 | |
5 | Alexei Chelabchi | 16768343 | 677 | L3 | W15 | W11 | W12 | 3.0 | 7 | 8 | 6 | 22 | |
6 | Joshua Ben Gurman | 17055762 | 614 | L1 | W18 | W13 | W10 | 3.0 | 7 | 8 | 6 | 20 | |
7 | Ian Chan | 16754610 | 632 | L8 | D17 | W16 | W13 | 2.5 | 3.5 | 4 | 4.5 | 10.5 | |
8 | Awishkar Shrestha | 16899908 | 786 | W7 | L1 | L3 | W14 | 2.0 | 5.5 | 10.5 | 5 | 25.5 | |
9 | Maryam Khabazian | 16690788 | 586 | W11 | L4 | L1 | W17 | 2.0 | 5 | 9.5 | 5 | 23.5 | |
10 | Ashreeya Shrestha | 16899998 | 716 | W15 | L2 | W12 | L6 | 2.0 | 4.5 | 8.5 | 6 | 23 | |
11 | Sebastian Moreno | 16135420 | 718 | L9 | W14 | L5 | W15 | 2.0 | 3 | 7 | 4 | 15 | |
12 | Adhvay Iyer | 16537386 | 591 | W16 | W13 | L10 | L5 | 2.0 | 3 | 6.5 | 7 | 16 | |
13 | Aryaman Tilak | 16846178 | 723 | W17 | L12 | L6 | L7 | 1.0 | 5 | 8 | 4 | 19 | |
14 | Benja Covarrubias | 16009556 | 605 | L4 | L11 | W18 | L8 | 1.0 | 5 | 8 | 2 | 17 | |
15 | Jaden Tarng | 16459394 | 563 | L10 | L5 | W17 | L11 | 1.0 | 4.5 | 7.5 | 2 | 17.5 | |
16 | Colin Jared Tarng | 16459408 | 744 | L12 | L3 | L7 | X18 | 1.0 | 4.5 | 7.5 | 0 | 20.5 | |
17 | Xiaomou Liu | 16945482 | 503 | L13 | D7 | L15 | L9 | 0.5 | 4 | 6.5 | 1.5 | 15.5 | |
18 | Hans Xyrus Tan | 16988410 | 548 | F2 | L6 | L14 | F16 | 0.0 | 1 | 4 | 0 | 8 |
SwissSys Standings. Summer Fiesta Chess Tournament: U400
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Vian Hemis Parikh | 17080518 | unr. | D5 | W8 | W4 | W2 | 3.5 | 6.5 | 7 | 8 | 18 | |
2 | Joseph Si Sanchez | 16983660 | 203 | W6 | W5 | W3 | L1 | 3.0 | 8 | 9.5 | 9 | 22 | |
3 | Anushka Pra Borse | 16724907 | 242 | W4 | W7 | L2 | W5 | 3.0 | 6.5 | 7.5 | 8 | 21 | |
4 | Veera Kalakota | 16845828 | 393 | L3 | W6 | L1 | W8 | 2.0 | 4.5 | 8.5 | 4 | 19 | |
5 | Kenny Yin | 16864504 | 360 | D1 | L2 | W7 | L3 | 1.5 | 7 | 10.5 | 4 | 29 | |
6 | Pagorn Prachasaisoradej | 17024658 | unr. | L2 | L4 | D8 | W7 | 1.5 | 3.5 | 6.5 | 2 | 18 | |
7 | Nikhil Semmen | 16605078 | 359 | W8 | L3 | L5 | L6 | 1.0 | 3.5 | 6.5 | 4 | 15 | |
8 | Saimahika Chenna | 16966672 | 411 | L7 | L1 | D6 | L4 | 0.5 | 4.5 | 8 | 1 | 18 |
SwissSys Standings. Summer Fiesta Chess Tournament: Non-rated
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Justin Wang | unr. | W3 | W6 | W2 | W4 | 4.0 | 7 | 8 | 10 | 19 | ||
2 | Michael Christofi | unr. | W6 | W4 | L1 | W5 | 3.0 | 7 | 8 | 8 | 20 | ||
3 | John M Tran | unr. | L1 | B— | W5 | X7 | 3.0 | 5 | 5 | 4 | 13 | ||
4 | Mateyo De Leon | unr. | W5 | L2 | W7 | L1 | 2.0 | 4 | 9 | 6 | 21 | ||
5 | Aaden Yan | unr. | L4 | W7 | L3 | L2 | 1.0 | 5 | 8 | 3 | 18 | ||
6 | Daniel Faiman | unr. | L2 | L1 | B— | U— | 1.0 | 3 | 7 | 1 | 18 | ||
7 | Jailine Marie Tan | 17022343 | 152 | U— | L5 | L4 | F3 | 0.0 | 1 | 3 | 0 | 9 | |
8 | Rajesh Bellamkonda | unr. | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |